A Serisi (mm) | B Serisi (mm) | C Serisi (mm) | |||||
4A0 | 1682 × 2378 | - | - | - | - | ||
2A0 | 1189 × 1682 | - | - | - | - | ||
A0 | 841 × 1189 | B0 | 1000 × 1414 | C0 | 917 × 1297 | ||
A1 | 594 × 841 | B1 | 707 × 1000 | C1 | 648 × 917 | ||
A2 | 420 × 594 | B2 | 500 × 707 | C2 | 458 × 648 | ||
A3 | 297 × 420 | B3 | 353 × 500 | C3 | 324 × 458 | ||
A4 | 210 × 297 | B4 | 250 × 353 | C4 | 229 × 324 | ||
A5 | 148 × 210 | B5 | 176 × 250 | C5 | 162 × 229 | ||
A6 | 105 × 148 | B6 | 125 × 176 | C6 | 114 × 162 | ||
A7 | 74 × 105 | B7 | 88 × 125 | C7 | 81 × 114 | ||
A8 | 52 × 74 | B8 | 62 × 88 | C8 | 57 × 81 | ||
A9 | 37 × 52 | B9 | 44 × 62 | C9 | 40 × 57 | ||
A10 | 26 × 37 | B10 | 31 × 44 | C10 | 28 × 40 |
www.matbaa.net adresinden alınmıştır.